XHP70 P160 USB Charged Waterproof LED Submersible Diving Flashlight Aluminum Alloy IP68 100M Underwater 1000+ Lumens Rainy
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Application | Emergency | Flashlight type | Diving flashlight |
| Input voltage (V) | AC 85-265V | Power source | Rechargeable battery |
| Light source | LED | Luminous flux (lm) | 1000+ lumens |
| Beam distance | 300–400 m | Protection rating | IP68 |
| Battery type | 26650 | Runtime | upto8hr |
| Available duration | 8 | Lamp life (hours) | 30000 |
| Features | Waterproof | Beam mode / beam type | Flood beam |
| Charging | USB | Main lamp material | Aluminum alloy |
| Switch type | Button | Color temperature | 6000K (daylight alert) |
| Color rendering index (Ra) | 75 | Luminaire efficacy (lm/W) | 170 |
| Warranty period (years) | 1 year | Dimming supported | Yes |
| Plug type | US standard | Bulb type | LED display |
| Lighting solution service | Lighting distribution and circuit design | Type | Portable |
| Country of origin | Zhejiang, China | Model | FL0123L |
| Product weight (kg) | 0.28 | Zoomable | NO |
| Short Size/Net Weight | 17.2*5.2*3.6CM /273G | Long Size/Net Weight | 18.5*6.8*6.5CM /319G |
| LED Light Source | XHP70-Short/XHP160-Long | Mode | 1Mode(ON/OFF) |
| Working Distance | 100M Underwater/600M Land | Battery-Short | 1*26650/1*18650 Lithium Battery Excluded |
| Battery-Long | 2*26650/2*18650 Lithium Battery Excluded | Switch | Push Magnetic Control Switch |
| Charging Method | Built-in USB-C Charger | Accessories | 1*Lanyard Prevent Dropping+1*Flashlight+1*Charger |
We are Chinee Water Sports Co., Ltd., a professional manufacturer and supplier specializing in Water Sports. We have brought together and coordinated resources across the Water Sports supply chain, enabling us to maintain consistent product quality and establish long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.